Date of birth | 06-03-2021 |
---|---|
Gender | Stallion |
Color | Chestnut |
Studbook | Zangersheide |
VAT | 0.00% |
Aganix du Seigneur, the top progenitor of today. The stallion enjoyed many successes with Jos Lansink and now seems to leave his mark as a sire. His offspring all possess scope and presence. The last can certainly be said for this Available Z. Dam Invisable (s.Up to Date) produced the in 2021 KWPN-appointed stallion Cooper Z (s.Cornet Obolensky). This lineage also brought the 1.40m horse Gigant (s.Up to Date), that competes with Katherina Brama-Walsh. The 1.35m horse Constant (s.Up to Date) of the Belgian Pieter Clemens also comes out of this family. Greatgranddam Solita (s.Manhattan) was crowned champion of the National Mare Championships as a 3-year-old and later performed at 1.35m level. If you are searching for a true eyecatcher, Available Z is certainly a match for you.
AGANIX DU SEIGNEUR
|
OGANO SITTE
|
DARCO
|
IALTA SITTE
|
||
CADIX DU SEIGNEUR Z
|
CHELLANO Z
|
|
ATLANTA SITTE Z
|
||
INVISABLE
|
UP TO DATE
|
CAMERINO
|
ROCOCO
|
||
BONITA Z
|
BALOUGRAN Z
|
|
SOLITA
|
INFO
1e moeder: INVISABLEster prok voorl.keur(KWPN, 2013, UP TO DATE x BALOUGRAN Z) | ||||
2e moeder: BONITA Z(ZANG, 2003, BALOUGRAN Z x MANHATTAN) | ||||
Moeder van: | ||||
CONSTANT (UP TO DATE x BALOUGRAN Z) - ZZ-spr/1.35m | ||||
FAKTOR X (VINGINO x BALOUGRAN Z) - Z-spr/1.30m | ||||
GIGANT (UP TO DATE x BALOUGRAN Z) - 1.40m-spr | ||||
3e moeder: SOLITAElite sport(spr) D-OC(KWPN, 1999, MANHATTAN x MONTEKIN XX) - ZZ-spr/1.35m | ||||
4e moeder: GUSTY LADY XX(xx, 1987, MONTEKIN XX x WINDJAMMER XX) | ||||
Moeder van: | ||||
KYRAH (GRANNUS x MONTEKIN XX) - 1.40m-spr | ||||
MILAN (HOLLAND x MONTEKIN XX) - Goedgekeurd bij SAWHS | ||||
OLISCHA (ARAMIS Z x MONTEKIN XX) - CCI2* | ||||
SOLITA (MANHATTAN x MONTEKIN XX) - ZZ-spr/1.35m | ||||
Grootmoeder van: | ||||
OTTOBRE DI SAN PATRIGNANO (STARSKY DE BRIX x GRANNUS) - 1.50m-spr | ||||
ASCOT DI SAN PATRIGNANO (CORLAND x GRANNUS) - 1.50m-spr | ||||
CALVINO'S BOY Z (CALVINO Z x CALVINO Z) - 1.45m-spr | ||||
DOMITILLA DI SAN PATRIGNANO (CANTURO x GRANNUS) - ZZ-spr/1.35m | ||||
ESMERALDA DI SAN PATRIGNANO (ACODETTO I x GRANNUS) - Z-spr/1.30m |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.