Date of birth | 29-02-2020 |
---|---|
Gender | Mare |
Color | Grey |
Studbook | Zangersheide |
VAT | 0.00% |
Cornet Obolensky and Kannan are two of the best breeding showjumping sires ever, but Sanberra makes the story even more complete. She already produced two 1.60m Grand Prix showjumping horses: Floyd ridden by Riccardo Martinengo Marquet (ITA) and Wiberra ridden by Madison Cameron (USA). Sanberra herself, as a 15-yr-old, scored 80 points for the free jumping at the KWPN studbook registration. This powerful basis was laid by the proven combination of Joost, Rigoletto and Courville xx. This family produced several international showjumping horses such as the 1.60m GP horse Vasco ridden by Adam Prudent (USA).
CORNET OBOLENSKY
|
CLINTON
|
CORRADO I
|
URTE
|
||
RABANNA VAN COSTERSVELD
|
HEARTBREAKER
|
|
HOLIVEA VAN COSTERSVELD
|
||
SANBERRA
|
KANNAN GFE
|
VOLTAIRE
|
CEMETA
|
||
GERBERA
|
JOOST
|
|
WERVELWIND
|
INFO
Merrie 2020 ZANG
1e moeder: SANBERRA prest voorl.keur (KWPN, 1999, KANNAN GFE x JOOST) | ||||
Moeder van: | ||||
WIBERRA (OKLUND x KANNAN GFE) - 1.60m-spr | ||||
EAGLE (CANTURANO I x KANNAN GFE) - Z-spr/1.30m | ||||
FLOYD (VINESSE x KANNAN GFE) - 1.60m-spr | ||||
2e moeder: GERBERA Stb. (KWPN, 1988, JOOST x RIGOLETTO) | ||||
Moeder van: | ||||
MAXIMILIAAN (BURGGRAAF x JOOST) - Z2-drs | ||||
Grootmoeder van: | ||||
USTINOV (KARLSTAD x NIMMERDOR) - 1.40m-spr | ||||
WIEDARTHE (MURANO x NIMMERDOR) - 1.40m-spr | ||||
BASCO 11 (CASCO x NIMMERDOR) - 1.45m-spr | ||||
FLORIS VAN DE VOSHEUVEL (QUERLY-ELVIS x CALVADOS) - ZZ-spr/1.35m | ||||
Overgrootmoeder van: | ||||
HBR URANO (MONACO x CALYPSO III) - 1.45m-spr | ||||
VASCO (ANDIAMO x CLINTON) - 1.60m-spr | ||||
ZINTA (ZODIAK x CLINTON) - ZZ-spr/1.35m | ||||
BENTE (CASCO x CLINTON) - Z-spr/1.30m | ||||
3e moeder: WERVELWIND keur (KWPN, 1980, RIGOLETTO x COURVILLE XX) | ||||
4e moeder: ANNETTE keur pref (NWP, 1967, COURVILLE XX x SINAEDA) | ||||
Moeder van: | ||||
RADETSKY (RIGOLETTO x COURVILLE XX) - 1.40m-spr |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.