Date of birth | 31-03-2021 |
---|---|
Gender | Stallion |
Color | Black |
Studbook | Zangersheide |
VAT | 0.00% |
Cornet Obolensky is represented by multiple of his children at the highest level, such as European Champion Clooney of Martin Fuchs. In Camir Z, this top progenitor is crossed with the National Mare Championships mare Iris (s.Mr Blue). She was awarded the Elite predicate after a highly successful IBOP test that included an 8.5 for scope and attitude. Marks that we love to see on the report of good showjumpers. In the pedigree of this appealing Camir Z we furthermore find many international sport horses, such as Fantastico (s.Cantos, 1.40m) and the 1.50m horse Air Nike (s.Air Jordan Z). The KWPN-approved stallion La Costa ES (s.Mosito van het Hellehof) is another descendant from this sports lineage.
CORNET OBOLENSKY
|
CLINTON
|
CORRADO I
|
URTE
|
||
RABANNA VAN COSTERSVELD
|
HEARTBREAKER
|
|
HOLIVEA VAN COSTERSVELD
|
||
IRIS
|
MR. BLUE
|
COUPERUS
|
ACARLA
|
||
AMBER Z
|
AIR JORDAN
|
|
CENTERFOLD Z
|
INFO
1e moeder: IRISElite prok IBOP(spr)(KWPN, 2013, MR. BLUE x AIR JORDAN) | ||||
2e moeder: AMBER ZElite pref IBOP(spr)(ZANG, 2006, AIR JORDAN x CHELLANO Z) | ||||
Moeder van: | ||||
FANTASTICO (CANTOS x AIR JORDAN) - 1.40m-spr | ||||
Grootmoeder van: | ||||
KING JAMES (CORNET OBOLENSKY x CANTOS) - Z-spr/1.30m | ||||
3e moeder: CENTERFOLD Z(ZANG, 2001, CHELLANO Z x LUX Z) - ZZ-spr/1.35m | ||||
Moeder van: | ||||
AIR NIKE Z VAN DE HELLE (AIR JORDAN x CHELLANO Z) - 1.50m-spr | ||||
GRACIA ES (LAST MAN STANDING x CHELLANO Z) - ZZ-spr/1.35m | ||||
ISOLDE ES (CUMANO x CHELLANO Z) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
LA COSTA ES (MOSITO VAN HET HELLEHOF x CUMANO) - Goedgekeurd bij KWPN | ||||
4e moeder: NULORA SElite prest(KWPN, 1995, LUX Z x CAPITOL I) - M-spr/1.20m | ||||
Moeder van: | ||||
CANDLELIGHT Z (CARETANO x LUX Z) - 1.40m-spr | ||||
CENTERFOLD Z (CHELLANO Z x LUX Z) - ZZ-spr/1.35m | ||||
ZALICIA (CASCO x LUX Z) - Z-spr/1.30m | ||||
BENITA (CALVINO Z x LUX Z) - 1.45m-spr | ||||
DUTCH BLUE (CHACCO-BLUE x LUX Z) - 1.50m-spr | ||||
FUNKY BLUE (ZIROCCO BLUE VDL x LUX Z) - 1.45m-spr | ||||
Grootmoeder van: | ||||
COOKIE CRUSH Z (CARETINO GOLD x CARETANO) - ZZ-spr/1.35m |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.