Date of birth | 22-04-2023 |
---|---|
Gender | Mare |
Color | Dark bay |
Studbook | Zangersheide |
Looking for a talent for the future? Davina Z.G. fits the bill. Teamed up with Harrie Smolders, Darry Lou took the highest levels of sport by storm. This eye-catching chestnut never fails to put on an impressive performance. Granddam Wodka Lime Z.G. (s.Cantos) produced the international 1.60m jumper Fer ZG (s.Nabab de Reve), ridden by Paolo Adorno, as well as the 1.40m horses Cadis ZG (s.Vancouver) and Evra ZG (s.Toulon). Great-granddam Presley Z.G. (s.Libero H) was active at international 1.45m level with Giulia de Angelis.
DARRY LOU
|
TANGELO VAN DE ZUUTHOEVE
|
NARCOS II
|
OLYMPIA VAN DE KREKEBEKE
|
||
VENUS
|
NABAB DE REVE
|
|
FREELADY
|
||
LIKEUR Z.G.
|
CORNET OBOLENSKY
|
CLINTON
|
RABANNA VAN COSTERSVELD
|
||
WODKA LIME Z.G.
|
CANTOS
|
|
PRESLEY
|
INFO
1e moeder: LIKEUR Z.G.ster D-OC(1, 2016, CORNET OBOLENSKY x CANTOS) | ||||
2e moeder: WODKA LIME Z.G.Stb. pref prest(1, 2003, CANTOS x LIBERO H) | ||||
Moeder van: | ||||
CADIZ ZG (VANCOUVER x CANTOS) - 1.40m-spr | ||||
EVRA Z.G. (TOULON x CANTOS) - 1.40m-spr | ||||
FER ZG (NABAB DE REVE x CANTOS) - 1.60m-spr | ||||
INFINETY Z.G. (I'M SPECIAL DE MUZE x CANTOS) - 1.45m-spr | ||||
Grootmoeder van: | ||||
INTOUCHABLE ZG (MODESTO x DIAMANT DE SEMILLY) - 1.50m-spr | ||||
JIVE Z.G. (ZINEDINE x DIAMANT DE SEMILLY) - 1.40m-spr | ||||
KATANA Z.G. (AREZZO VDL x DIAMANT DE SEMILLY) - 1.25m-spr | ||||
OCALA Z.G. (CORNET OBOLENSKY x DIAMANT DE SEMILLY) - Goedgekeurd bij KWPN | ||||
3e moeder: PRESLEYStb. sport(spr)(1, 1997, LIBERO H x FARN) - 1.45m-spr | ||||
4e moeder: ZARINAster(1, 1981, FARN x ABGAR XX) | ||||
Moeder van: | ||||
PRESLEY (LIBERO H x FARN) - 1.45m-spr | ||||
Grootmoeder van: | ||||
TOPPER (NAVARONE x AMARETTO D I) - 1.40m-spr |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.