Date of birth | 27-05-2021 |
---|---|
Gender | Stallion |
Color | Grey |
Studbook | Zangersheide |
VAT | 0.00% |
Haxby Z has an exquisite pedigree. Half-brother Castellani (s.Canturano) is active at 1.30m level with Christian Ahlmann and was approved at the Oldenburg Verband. Another half-brother is Contour (s.Canturano) that also jumps at international 1.30m height. Granddam Larthago (s.Carthago) jumped at international 1.60m level with Mathijs van Asten. She is also the dam of the approved stallions Casago (s.Casall, 1.60m) and Harley VDL (s.Heartbreaker, 1.55m). Further along the pedigree of Haxby Z we find various 1.60m showjumpers. Halifax van het Kluizebos jumps at the highest level and has added several major victories to his name.
SCUDERIA 1918 HALIFAX VAN HET KLUIZEBOS
|
HEARTBREAKER
|
NIMMERDOR
|
BACAROLE
|
||
DALIDA VAN DE HEFFINCK
|
FETICHE DU PAS
|
|
OVANNA VAN DE HEFFINCK
|
||
CAROLINE Z
|
CHELLANO Z
|
CONTENDER
|
FAYENCE
|
||
LARTHAGO
|
CARTHAGO
|
|
DAISY IV
|
INFO
1e moeder: CAROLINE Z(ZANG, 2001, CHELLANO Z x CARTHAGO) | ||||
Moeder van: | ||||
CASTELLANI Z (CANTURANO I x CHELLANO Z) - 1.45m-spr-Goedgekeurd bij OLDBG | ||||
CONTOUR Z (CANTURANO I x CHELLANO Z) - 1.40m-spr | ||||
CONTOUR II Z (CANTURANO I x CHELLANO Z) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
ELOY (AREZZO VDL x SANDRO BOY) - 1.45m-spr | ||||
CAMILLA Z (CALVADOS Z x SANDRO BOY) - Z-spr/1.30m | ||||
CASSY Z (CALEANDRO x SANDRO BOY) - 1.40m-spr | ||||
Overgrootmoeder van: | ||||
ACTION MAN ASK Z (ACTION-BREAKER x CALVADOS Z) - Z-spr/1.30m-Goedgekeurd bij ZANG, DWB | ||||
2e moeder: LARTHAGOStb. pref prest sport(spr)(HOLST, 1993, CARTHAGO x CALETTO I) - 1.50m-spr | ||||
Moeder van: | ||||
CEVIN Z (CORIALL x CARTHAGO) - 1.50m-spr-Goedgekeurd bij AES, SHBGB | ||||
BRUCE Z (BACHUS x CARTHAGO) - 1.40m-spr | ||||
HOPES ARE HIGH Z (HIGH VALLEY Z x CARTHAGO) - 1.60m-spr | ||||
HARLEY VDL (HEARTBREAKER x CARTHAGO) - 1.55m-spr-Goedgekeurd bij KWPN, NRPS, ZANG, AES, HANN, WESTF, RHEIN, BH, SBS, BAVAR, SI-UNIRE | ||||
UNCLE SAM (HEARTBREAKER x CARTHAGO) - 1.45m-spr | ||||
COLINDA Z (CARON x CARTHAGO) - Z-spr/1.30m | ||||
SOREN Z (SANDRO BOY x CARTHAGO) - 1.60m-spr | ||||
DIMITRI Z (DIARADO x CARTHAGO) - 1.50m-spr-Goedgekeurd bij ZANG, DWB | ||||
EINSTEIN (ZELOTE VDL x CARTHAGO) - 1.45m-spr | ||||
CASAGO (CASALL x CARTHAGO) - 1.60m-spr-Goedgekeurd bij KWPN, SF | ||||
CASAGO II (CASALL x CARTHAGO) - 1.40m-spr-Goedgekeurd bij ZANG, AES | ||||
Grootmoeder van: | ||||
ARIZONA Z (COULEUR RUBIN x CARETANO) - Z-spr/1.30m-Goedgekeurd bij SF | ||||
QUILLAY Z (QUITO DE TANGO Z x CORIALL) - 1.40m-spr | ||||
CINDERELLA (INDORADO x CARETANO) - ZZ-spr/1.35m | ||||
CAMERON Z (CICERO Z VAN PAEMEL x CARETANO) - L-spr/1.10m-Goedgekeurd bij ZANG | ||||
CANTONA TN (CODEX ONE x CARETANO) - 1.40m-spr-Goedgekeurd bij KWPN, ZANG, OLDBG, OS | ||||
3e moeder: DAISY IV(HOLST, 1989, CALETTO I x LOCARNO) | ||||
Moeder van: | ||||
LARTHAGO (CARTHAGO x CALETTO I) - 1.50m-spr | ||||
CASINO 14 (CASSINI I x CALETTO I) - 1.50m-spr | ||||
CASSINI-CALETTO (CASSINI I x CALETTO I) - Z-spr/1.30m | ||||
WIONA (CHILENTO x CALETTO I) - Z-spr/1.30m | ||||
COLMAN 6 (COLMAN x CALETTO I) - 1.40m-spr | ||||
Grootmoeder van: | ||||
CARITANO Z (CARTHAGO x CORIANO) - Goedgekeurd bij ZANG | ||||
QUINN 39 (VERDI TN x CARDINO) - Z-spr/1.30m | ||||
Overgrootmoeder van: | ||||
CASSURO (CANTURO x CASSINI I) - 1.40m-spr | ||||
FALLCIANA (CASALL x CASSINI I) - Z-spr/1.30m | ||||
GISELE UNO (NUMERO UNO x CASSINI I) - Z-spr/1.30m | ||||
CRYSTAL KING (CORNET OBOLENSKY x CASSINI I) - Z-spr/1.30m-Goedgekeurd bij AES | ||||
4e moeder: ODRINA(HOLST, 1977, LOCARNO x KAPITAEN) | ||||
Moeder van: | ||||
CLODETTE (CALANDO IV x LOCARNO) - ZZ-spr/1.35m | ||||
Grootmoeder van: | ||||
ALEGRO (ALASCA x MY LORD) - Z-spr/1.30m | ||||
Overgrootmoeder van: | ||||
VIRGINIA (COLMAN x OGLIO XX) - 1.25m-spr |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.