Date of birth | 08-04-2019 |
---|---|
Gender | Mare |
Color | Bay |
Studbook | Zangersheide |
BWP Stallion Show Champion, O’Neill van ’t Eigenlo (s. Vigo d’Arsouilles) also made quite an impression this year with Nick Vrins in the Belgium Stallion Competition. Kashmir van Schuttershof daughter Dardessa brings in other Belgium top genes as this filly’s dam. She completed an outstanding EPTM, scoring 9s for reflexes and talent for jumping. She is the sister to both Crandessa (1.60m) and Coco Chanel (1.45m). Dardessa also made a name for herself in breeding as the dam of now seven-year old Hardessa (1.40m, Torben Köhlbrandt).
WFFS: non carrier
O'NEILL VAN 'T EIGENLO
|
VIGO D'ARSOUILLES
|
NABAB DE REVE
|
ILLICO D'ARSOUILLES
|
||
GITANIA VAN 'T EIGENLO
|
MONTENDER
|
|
VIVA
|
||
DARDESSA
eptm-(spr) |
KASHMIR VAN SCHUTTERSHOF
|
NABAB DE REVE
|
FINES VAN KAMEREN
|
||
GRANDESSA
ster prestatie preferent |
GRANNUS
|
|
WALPURGA
|
INFO
Merrie 2019 ZANG
1e moeder: DARDESSA EPTM(spr) (KWPN, 2008, KASHMIR VAN SCHUTTERSHOF x GRANNUS) | ||||
Moeder van: | ||||
HARDESSA (BERLIN x KASHMIR VAN SCHUTTERSHOF) - 1.40m-spr | ||||
2e moeder: GRANDESSA ster pref prest (HANN, 1989, GRANNUS x WOLFSBURG) | ||||
Moeder van: | ||||
AILEEN P (A x GRANNUS) - ZZ-spr/1.35m | ||||
LANTESSA (CANTUS x GRANNUS) - IBOP (2004) - gem. spr 7.5 | ||||
COCO CHANEL (CROWN Z x GRANNUS) - 1.45m-spr | ||||
CRANDESSA (TANGELO VAN DE ZUUTHOEVE x GRANNUS) - 1.60m-spr | ||||
DARDESSA (KASHMIR VAN SCHUTTERSHOF x GRANNUS) - EPTM spr (2012) - 84.5 | ||||
Grootmoeder van: | ||||
ANTESSA CL (GUIDAM x CANTUS) - 1.45m-spr | ||||
MALOUBET XANGO (BALOUBET DU ROUET x A) - 1.50m-spr | ||||
DETROIT CL (DOUGLAS x CANTUS) - ZZ-spr/1.35m | ||||
FREEDOM CL (INDOCTRO x CANTUS) - 1.45m-spr | ||||
3e moeder: WALPURGA Hauptstutbuch (HANN, 1978, WOLFSBURG x ARGENTAN I) | ||||
Moeder van: | ||||
GRACE KELLY (GRANNUS x WOLFSBURG) - NSP | ||||
Grootmoeder van: | ||||
LA-GRANNA (LORD PEZI x GRANNUS) - Z-spr/1.30m | ||||
4e moeder: ARICA Hauptstutbuch (HANN, 1974, ARGENTAN I x DOMSPATZ) | ||||
Moeder van: | ||||
PRISCYLLA (PIK BUBE I x ARGENTAN I) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
WHITNEY (SKIPPY II x PIK BUBE I) - 1.40m-spr | ||||
COLDPLAY (DOUGLAS x PIK BUBE I) - CCI1* | ||||
Overgrootmoeder van: | ||||
CALWHINO D'I (CALVARO Z x SKIPPY II) - 1.45m-spr |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.