Date of birth | 17-04-2019 |
---|---|
Gender | Stallion |
Color | Grey |
Studbook | KWPN |
Being a solid member of the current WBFSH Sire Ranking’s top, sire Cicero Z might very well be Carthago’s best breeding son. Dam Rachel M has equally proven herself in breeding, as this daughter of Holstein progenitor Cash already produced four international horses, including Elrado M (1.50m), successful under Rowen van de Mheen, and the talented Gylord (Jan Stetina). Granddam Nada M (s. Quidam de Revel) is a sister to the well-known stallion Douglas (1.50m). WFFS: non carrier
CICERO Z VAN PAEMEL
|
CARTHAGO
|
CAPITOL I
|
PERRA
|
||
RENDEZ-VOUS VAN PAEMEL
|
RANDEL Z
|
|
GRANIE
|
||
RACHEL M
reg. a prestatie |
CASH
|
COR DE LA BRYERE
|
G.LANDGRAFIN
|
||
NADA M
prok |
QUIDAM DE REVEL
erkend |
|
FIONA M
|
INFO
Hengst 2019 KWPN
1e moeder: RACHEL M prest (KWPN, 1998, CASH x QUIDAM DE REVEL) | ||||
Moeder van: | ||||
ZITACO M (DOLLAR DU MURIER x CASH) - 1.45m-spr | ||||
A DOLLAR M (DOLLAR DU MURIER x CASH) - 1.45m-spr | ||||
ELRADO (ELDORADO VAN DE ZESHOEK TN x CASH) - 1.50m-spr | ||||
GYLORD (MYLORD CARTHAGO x CASH) - 1.40m-spr | ||||
Grootmoeder van: | ||||
WARS (SPARTACUS TN x WARRANT) - ZZ-spr/1.35m | ||||
2e moeder: NADA M prok Stb-ext (KWPN, 1995, QUIDAM DE REVEL x CAPITOL I) | ||||
Moeder van: | ||||
SQUARCO M (DARCO x QUIDAM DE REVEL) - ZZ-spr/1.35m | ||||
3e moeder: FIONA M (HOLST, 1991, CAPITOL I x RENOMEE) | ||||
Moeder van: | ||||
OCTANT M (QUIDAM DE REVEL x CAPITOL I) - Z-spr/1.30m | ||||
DOUGLAS (DARCO x CAPITOL I) - 1.50m-spr - Goedgekeurd bij SBS, NRPS, OS, SI-UNIRE | ||||
Grootmoeder van: | ||||
ZEPHIRA DE MONTSEC (CHIN CHIN x QUICK STAR) - ZZ-spr/1.35m | ||||
BENDORF (UP TO DATE x GOODTIMES) - PSG/Inter I | ||||
4e moeder: BUEFFET Hauptstutbuch (HOLST, 1987, RENOMEE x LADYKILLER XX) | ||||
Grootmoeder van: | ||||
SILVER SAGE (R SALUUT II x CAPITOL I) - CCI1* |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.