Date of birth | 01-04-2019 |
---|---|
Gender | Mare |
Color | Bay |
Studbook | KWPN |
With Olvira, two of the best breeding KWPN jumping stallions of recent years come together. This applies in the first place to sire Harley VDL, supplier of various Grand Prix horses. Next we come to granddam Olanda (s. Libero H). She produced the international horses Zeus and Diablo and the approved Clint and is also the granddam of Bellinda (1.60m, Kara Chad) and KWPN approved Malibu Z TN. Finally, Olanda is the full sister to world-class progenitor Numero Uno. WFFS: non carrier
HARLEY VDL
preferent |
HEARTBREAKER
preferent |
NIMMERDOR
preferent |
BACAROLE
ster |
||
LARTHAGO
preferent prestatie sport-(spr) |
CARTHAGO
|
|
DAISY IV
|
||
ELVIRA
ster d-oc |
DIAMANT DE SEMILLY
|
LE TOT DE SEMILLY
|
VENISE DES CRESLES
|
||
OLANDA
elite preferent prestatie prok |
LIBERO H
preferent |
|
JOLANDA
keur |
INFO
Merrie 2019 KWPN
1e moeder: ELVIRA ster D-OC (KWPN, 2009, DIAMANT DE SEMILLY x LIBERO H) | ||||
2e moeder: OLANDA Elite pref prest prok (KWPN, 1996, LIBERO H x LORD CALANDO) | ||||
Moeder van: | ||||
ZEUS (INDOCTRO x LIBERO H) - 1.45m-spr | ||||
CLINT (CLINTON x LIBERO H) - Goedgekeurd bij AES | ||||
DIABLO 113 (CLINTON x LIBERO H) - ZZ-spr/1.35m | ||||
HEMELTON (UNTOUCHABLE x LIBERO H) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
BELLINDA (NAMELUS R x HORS LA LOI II) - 1.60m-spr | ||||
LUX LA LOI (LUX Z x HORS LA LOI II) - 1.50m-spr | ||||
MALIBU Z TN (MR. BLUE x HORS LA LOI II) - ZZ-spr/1.35m - Goedgekeurd bij KWPN, ZANG | ||||
Overgrootmoeder van: | ||||
ARTIST VH MARIENSHOF Z (AREZZO VDL x NAMELUS R) - 1.40m-spr | ||||
3e moeder: JOLANDA keur (KWPN, 1991, LORD CALANDO x AHORN Z) | ||||
Moeder van: | ||||
NUMERO UNO (LIBERO H x LORD CALANDO) - 1.50m-spr - Goedgekeurd bij SI-UNIRE, HANN, KWPN, OS | ||||
4e moeder: B-FEINSCHNITT keur pref sport(dr) Hauptstutbuch (HOLST, 1987, AHORN Z x FARNESE) - Z1-drs | ||||
Moeder van: | ||||
KAPITOL (GONDELIER x AHORN Z) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
WISKE (INDOCTRO x ZEUS) - 1.45m-spr - IBOP spr (2006) - 78.5 | ||||
WINANDA (NUMERO UNO x CARTHAGO) - Z-spr/1.30m | ||||
AMIGO VDL (INDOCTRO x CARTHAGO) - Z-spr/1.30m | ||||
ANEMONA RV (CANTOS x VOLTAIRE) - ZZ-spr/1.35m | ||||
ALASKA (INDORADO x ZEUS) - 1.40m-spr | ||||
BO (INDOCTRO x CARTHAGO) - 1.45m-spr, Z/CIC1* | ||||
Q DE REVEL (QUIDAM DE REVEL x CARTHAGO) - ZZ-spr/1.35m | ||||
Overgrootmoeder van: | ||||
BABOON (UPGRADE x CALVADOS) - 1.40m-spr | ||||
CISKE VDP (INDORADO x INDOCTRO) - Z-spr/1.30m | ||||
DISCENTO VDP (CARDENTO x INDOCTRO) - 1.55m-spr | ||||
EMONA RV (MR. BLUE x CANTOS) - 1.45m-spr | ||||
FAIRYTALE 86 (VERDI TN x CANTOS) - 1.45m-spr |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.