Date of birth | 04-06-2019 |
---|---|
Gender | Stallion |
Color | Bay |
Studbook | KWPN |
Former performance test champion Jerveaux is bred out of a full sister to the legendary Parzival. Elite dam Wendelin is a proven sport and breeding mare. She made quite an impression at her inspection (85 points confirmation and trot) and EPTM (80.5) and performed at Z2 level. She already gave three elite IBOP mares and the appointed stallion Helmer. Granddam Kerrodelin (s. Ferro) is another great broodmare. She produced many striking sport and inspection horses and is the granddam of KWPN and NRPS approved Crosby (Small Tour).
WFFS: non carrier
JERVEAUX
|
FERDEAUX
|
BORDEAUX
|
PART TWO
ster preferent prestatie |
||
D'AVANCE DE BAIAN
elite ibop-(dr) prok |
JAZZ
preferent |
|
FIDORA
ster preferent prestatie |
||
WENDELIN
elite preferent eptm sport-(dr) prok |
SIR SINCLAIR
keur |
LORD SINCLAIR
|
KRISHNA
ster preferent prestatie sport-(dr) |
||
KERRODELIN
ster preferent prestatie |
FERRO
preferent |
|
WENDELIN
keur preferent prestatie |
INFO
Hengst 2019 KWPN
1e moeder: WENDELIN Elite pref sport(dr) prok EPTM(drs) (KWPN, 2003, SIR SINCLAIR x FERRO) - Z2-drs | ||||
2e moeder: KERRODELIN ster pref prest (KWPN, 1992, FERRO x PRESIDENT) | ||||
Moeder van: | ||||
PERRODELIN (FLEMMINGH x FERRO) - Z2-drs | ||||
VROLIJK L.A. (OO SEVEN x FERRO) - Z1-drs | ||||
WENDELIN (SIR SINCLAIR x FERRO) - Z2-drs | ||||
ZENDELIN (SIR SINCLAIR x FERRO) - Z2-drs | ||||
AMOR (TRENTO B x FERRO) - Z1-drs | ||||
Grootmoeder van: | ||||
HORSEWEAR UNIQUE'S FARA-DELIN (WYNTON x FLEMMINGH) - Z2-drs | ||||
CROSBY (CHIPPENDALE x FLEMMINGH) - PSG/Inter I - Goedgekeurd bij KWPN, NRPS | ||||
HORSEWEAR UNIQUE'S IMAGE (CHIPPENDALE x FLEMMINGH) - Z1-drs | ||||
3e moeder: WENDELIN keur pref prest (KWPN, 1980, PRESIDENT x HYPERION) | ||||
Moeder van: | ||||
EVOLTAIRE (VOLTAIRE x PRESIDENT) - Z-spr/1.30m, Z1-drs | ||||
WINSLIE (LESTER x PRESIDENT) - 1.40m-spr | ||||
Overgrootmoeder van: | ||||
ODELIN U (HATTRICK x CONCORDE) - Z-spr/1.30m | ||||
URBY ET ORBY (IROKO x BURGGRAAF) - Z-spr/1.30m | ||||
4e moeder: LIANNEKE ster (KWPN, 1970, HYPERION x SOCRATES) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.