Date of birth | 05-06-2019 |
---|---|
Gender | Mare |
Color | Bay |
Studbook | KWPN |
Grand Prix genes splash off this pedigree. Dam Joline is a daughter of none other than VDL Groep Think Twice II. This amazing Corrado I-mare was the Dutch champion with Leopold van Asten, won Grand Prixs, jumped Nations Cups and a World Cup Final. Her first foal Loreen also jumped 1.60m and years later she produced KWPN stallion Do Spiritivo (1.45m). Her strong Holsteiner line which is also Contender's dam line, joins forces here together with the great BWP line behind Glasgow van ‘t Merelsnest (Jur Vrieling). WFFS: non carrier
GLASGOW-W VH MERELSNEST
|
NABAB DE REVE
|
QUIDAM DE REVEL
erkend |
MELODIE EN FA
|
||
WENDELINA V'T MERELSNEST
|
DARCO
erkend |
|
IDJAZ-C
|
||
JOLINE
ster ibop-(spr) |
MR. BLUE
preferent |
COUPERUS
|
ACARLA
ster prestatie |
||
THINK TWICE
|
CORRADO I
|
|
ALEXIS
|
INFO
Merrie 2019 KWPN
1e moeder: JOLINE ster IBOP(spr) (KWPN, 2014, MR. BLUE x CORRADO I) | ||||
2e moeder: THINK TWICE Hauptstutbuch (HOLST, 1992, CORRADO I x FIER DE LUI) - 1.60m-spr | ||||
Moeder van: | ||||
LOREEN (RAMIRO Z x CORRADO I) - 1.60m-spr | ||||
VDL GROEP DO SPIRITIVO (INDOCTRO x CORRADO I) - 1.45m-spr - Goedgekeurd bij KWPN | ||||
VDL GROEP GEOFFREY (UNTOUCHABLE x CORRADO I) - ZZ-spr/1.35m | ||||
VDL GROEP HURRICANE (NUMERO UNO x CORRADO I) - ZZ-spr/1.35m | ||||
Grootmoeder van: | ||||
CATARO (CARIBIK x RAMIRO Z) - 1.60m-spr | ||||
Overgrootmoeder van: | ||||
WATERGATE (COULEUR RUBIN x CARIBIK) - 1.40m-spr, M/1.00m eventing | ||||
3e moeder: ALEXIS H (HOLST, 1986, FIER DE LUI x CHICAGO) | ||||
Moeder van: | ||||
THINK TWICE (CORRADO I x FIER DE LUI) - 1.60m-spr | ||||
LANCER 69 (LANDGRAF I x FIER DE LUI) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
RACHEL (RATSHERR x CORRADO I) - 1.60m-spr | ||||
ROMEO 650 (RATSHERR x CALETTO I) - Z-spr/1.30m | ||||
QUIRADO (QUIDAM DE REVEL x CORRADO I) - ZZ-spr/1.35m - Goedgekeurd bij HOLST | ||||
CASETTI (FOR PLEASURE x CORRADO I) - 1.45m-spr | ||||
LALITA BELLA (LUPICOR x CALETTO I) - Z-spr/1.30m | ||||
DUCATI 24 (DIAMANT DE SEMILLY x CORRADO I) - 1.55m-spr | ||||
CANILLAR (CALICO x CALETTO I) - 1.40m-spr | ||||
CARAT 128 (CALICO x CALETTO I) - ZZ-spr/1.35m | ||||
SELF CONFIDENCE (SELF CONTROL x CALETTO I) - Goedgekeurd bij DSP | ||||
Overgrootmoeder van: | ||||
COOL PLEASURE CHB (COOLIDGE x FOR PLEASURE) - ZZ-spr/1.35m | ||||
4e moeder: ULINA I (HOLST, 1982, CHICAGO x RAMIRO Z) - 1.60m-spr | ||||
Moeder van: | ||||
LAVITA 13 (CALVERO x CHICAGO) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
CASPER B (CORNET OBOLENSKY x LORD DE LUXE) - 1.50m-spr - Goedgekeurd bij DSP | ||||
Overgrootmoeder van: | ||||
CASANDRA 60 (CRISTO x LORENTIN I) - Z-spr/1.30m |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.