Date of birth | 09-05-2020 |
---|---|
Gender | Stallion |
Color | Black bay |
Studbook | KWPN |
VAT | 0.00% |
Kjento obviously passes on his qualities to his offspring. His children stand out in their flowing movements, posture and attractive conformation. The Negro-son obtained an extraordinary total of 90 points in the performance test, scoring 95 points for his canter. Here, the blood of Kjento is paired with another top progenitor, namely the stallion Fürst Romancier. This same lineage has produced the international Grand Prix-horse Vorst (by Negro) of Anne van Olst.
KJENTO
|
NEGRO
preferent |
FERRO
preferent |
FEWRIE
keur preferent prestatie |
||
ZORIANA
elite preferent ibop-(dr) prok |
JAZZ
preferent |
|
PORIANA
keur preferent prestatie sport-(dr) |
||
ISABELLA
reg. a prok |
FURST ROMANCIER
|
FURST HEINRICH
|
RONJA
|
||
AMALIA
keur ibop-(dr) |
SCANDIC
|
|
WHINNY NOUVELLE
|
INFO
Hengst 2020 KWPN
1e moeder: ISABELLA prok (KWPN, 2013, FUERST ROMANCIER x SCANDIC) | ||||
2e moeder: AMALIA keur IBOP(drs) (KWPN, 2005, SCANDIC x WHINNY JACKSON) - Z1-drs | ||||
Moeder van: | ||||
JEWEL VE (EVERDALE x SCANDIC) - IBOP drs (2017) - 80 | ||||
Grootmoeder van: | ||||
JIVE VE (EVERDALE x FOR ROMADOUR) - IBOP drs (2017) - 76.5 | ||||
3e moeder: WHINNY NOUVELLE (NRPS, 1995, WHINNY JACKSON x WINCKENBURGH) | ||||
Moeder van: | ||||
COCKTAIL'S WHINNY (COCKTAIL TIME x WHINNY JACKSON) - Goedgekeurd bij NRPS | ||||
UZI (JAZZ x WHINNY JACKSON) - Z2-drs | ||||
VORST (NEGRO x WHINNY JACKSON) - Grand Prix dr. | ||||
WHINNY (NEGRO x WHINNY JACKSON) - Z1-drs | ||||
AMALIA (SCANDIC x WHINNY JACKSON) - Z1-drs - IBOP drs (2010) - 81 | ||||
Grootmoeder van: | ||||
DISCOVERY (JOHNSON x NEGRO) - IBOP drs (2012) - 84.5 | ||||
FEDOR (JOHNSON x NEGRO) - Inter A/B/II | ||||
EL PERDON (EL CAPONE x NEGRO) - Goedgekeurd bij NRPS | ||||
Overgrootmoeder van: | ||||
HOLLYWOOD (FUERST ROMANCIER x JOHNSON) - ZZZ-drs | ||||
IT'S ME (FUERST ROMANCIER x JOHNSON) - Goedgekeurd bij DWB | ||||
4e moeder: DIANA keur sport(dr) (KWPN, 1985, WINCKENBURGH x DORUTO) - PSG/Inter I |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.