Date of birth | 11-06-2021 |
---|---|
Gender | Mare |
Color | Black |
Studbook | KWPN |
VAT | 0.00% |
The preferent Tangelo van de Zuuthoeve is an impressive stallion in sport and breeding. His offspring keep on excelling in reflexes and scope. Combined with the preferent stallion Numero Uno makes for a mouthwatering pedigree. Granddam is the preferent Ramona (s.Animo). She produced the 1.35m showjumper Vulcano V (s.Orlando) and the international 1.40m showjumper Camona (s.Vleut). Other offspring of this damline are the 1.55m jumpers Virginia (s.Andiamo) and Diablo (s.Andiamo). Dam Famona (s.Numero Uno) obtained a great score in her IBOP, receiving top marks for canter, technique and rideability.
TANGELO VAN DE ZUUTHOEVE
preferent |
NARCOS II
erkend |
FAIR PLAY III
|
GEMINI
|
||
OLYMPIA VAN DE KREKEBEKE
|
LAUDANUM
|
|
RACYONA Z
|
||
KAMONA
ster eptm prok |
NUMERO UNO
preferent |
LIBERO H
preferent |
JOLANDA
keur |
||
RAMONA
preferent |
ANIMO
keur |
|
KATINKA
keur preferent prestatie |
INFO
1e moeder: KAMONAster prok EPTM(spr)(KWPN, 2015, NUMERO UNO x ANIMO) | ||||
2e moeder: RAMONAStb. pref(KWPN, 1998, ANIMO x CALYPSO) | ||||
Moeder van: | ||||
VULCANO (ORLANDO x ANIMO) - ZZ-spr/1.35m | ||||
CAMONA (VLEUT x ANIMO) - 1.40m-spr | ||||
3e moeder: KATINKAkeur pref(KWPN, 1992, CALYPSO x VOLTAIRE) | ||||
Moeder van: | ||||
PICOLO (ANIMO x CALYPSO) - L-spr/1.10m, Z1-drs | ||||
VIRGINIA (ANDIAMO x CALYPSO) - 1.55m-spr | ||||
DIABLO (ANDIAMO x CALYPSO) - 1.55m-spr | ||||
Grootmoeder van: | ||||
HILBERT Z (HOS D'O x ANDIAMO) - 1.45m-spr | ||||
Overgrootmoeder van: | ||||
BERDIEN Z (BUSTIQUE x QUERLYBET HERO) - 1.50m-spr | ||||
4e moeder: FALLONster pref prest(KWPN, 1987, VOLTAIRE x FARN) | ||||
Moeder van: | ||||
MONACO (ANIMO x VOLTAIRE) - M-spr/1.20m-Goedgekeurd bij KWPN | ||||
AMARILLO (ANIMO x VOLTAIRE) - L-spr/1.10m-Goedgekeurd bij NRPS, CZEWB | ||||
ROMEO (ANIMO x VOLTAIRE) - ZZ-spr/1.35m | ||||
WHITNEY (HORS LA LOI II x VOLTAIRE) - Z-spr/1.30m | ||||
ZOE (SILVERSTONE x VOLTAIRE) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
PIA (ALMOX PRINTS J x LAROME) - 1.50m-spr | ||||
BEDAMO (BERLIN x QUIDAM DE REVEL) - L-spr/1.10m-Goedgekeurd bij ZfdP | ||||
BRITTNEY (NAMELUS R x HORS LA LOI II) - ZZ-spr/1.35m | ||||
BLANCHE (CARTANO x QUIDAM DE REVEL) - ZZ-spr/1.35m | ||||
CLAIRE (NUMERO UNO x QUIDAM DE REVEL) - ZZ-spr/1.35m | ||||
FESTINOV (USTINOV x HORS LA LOI II) - 1.45m-spr | ||||
HAPPY BOY (SPARTACUS TN x QUIDAM DE REVEL) - ZZ-spr/1.35m | ||||
INA (DUTCH DESIGN x ANIMO) - ZZ-spr/1.35m | ||||
KOMETA (DAKAR VDL x HORS LA LOI II) - 1.25m-spr | ||||
Overgrootmoeder van: | ||||
DONNA (CANTURANO I x OKLUND) - Z-spr/1.30m | ||||
JESTINOV (CARRERA VDL x USTINOV) - 1.40m-spr |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.