Date of birth | 02-05-2022 |
---|---|
Gender | Stallion |
Color | Bay |
Studbook | KWPN |
VAT | 0.00% |
The pedigree of Special Carthago H features solely sires that performed at the highest level. On the maternal side there are multiple successful showjumpers such as Knock Out (s.Naturel), Skara Glen’s Davos (s.Carthago) and the Grand Prix dressage horse Aiko H (s.Paganini). Sire Mylord Carthago jumped in the most prestigious arenas with the French rider Penelope Leprevost and is currently considered as one of the leading sires.
Special Carthago H tested negative for the WFFS-gen
MYLORD CARTHAGO
|
CARTHAGO
|
CAPITOL I
|
PERRA
|
||
FRAGANCE DE CHALUS
|
JALISCO B
|
|
NIFRANE
|
||
BLACKY H Z
|
BALOU DU ROUET Z
|
BALOUBET DU ROUET
|
GEORGIA
|
||
ALLURE H. Z
|
AIR JORDAN Z
|
|
RAIDA H
prok |
INFO
1e moeder: BLACKY H Z(5, 2018, BALOU DU ROUET x AIR JORDAN Z) | ||||
2e moeder: ALLURE H. Z(5, 2005, AIR JORDAN Z x BURGGRAAF) | ||||
3e moeder: RAIDA HStb. prok(1, 1998, BURGGRAAF x PERICLES XX) | ||||
4e moeder: AIDAStb. prest(1, 1982, PERICLES XX x AMOR) | ||||
Moeder van: | ||||
JUAN'S JIVE (NATUREL x PERICLES XX) - Z1-drs | ||||
KNOCK-OUT (NATUREL x PERICLES XX) - Grand Prix dr. | ||||
LACO (CONCORDE x PERICLES XX) - Z-spr/1.30m | ||||
MATCHO (CONTANGO x PERICLES XX) - Z1-drs | ||||
NANGO (CONTANGO x PERICLES XX) - Z1-drs | ||||
SKARA GLEN'S DAVOS (CARTHAGO x PERICLES XX) - 1.60m-spr | ||||
UDUNIA (NEGRO x PERICLES XX) - Z2-drs | ||||
VAIDA H (ANDIAMO x PERICLES XX) - CIC1* | ||||
AIKO H (PAGANINI x PERICLES XX) - Grand Prix dr. | ||||
Grootmoeder van: | ||||
ACHMAEON H (SAN REMO x NEGRO) - Z1-drs | ||||
CALUNA'S CACHAREL Z (CHUCK Z x ANDIAMO) - 1.55m-spr | ||||
Overgrootmoeder van: | ||||
EVITA H (DIARADO x SAN REMO) - 1.45m-spr | ||||
FIREBALL (FÜRSTENBALL x SAN REMO) - Goedgekeurd bij NRPS |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.