Date of birth | 14-05-2023 |
---|---|
Gender | Stallion |
Color | Black bay |
Studbook | KWPN |
Miami Turfhorst, the wunderkind sired by top progenitor Don Schufro, is being prepared for the highest level of sport. The stallion garners attention with his impressive appearance and canter. Two qualities he cleary passed on to Teunis MAB, a foal that sways through the arena with ample elasticity. Dam Boheme (s.Johnson), competed at ZZ-Licht level and was awarded the Elite predicate. Granddam Musetta (s.Haarlem) was, just like her dam, active at Z2 level dressage and produced the Small Tour horse Salome (s.Welt Hit II).
MIAMI TURFHORST
aangewezen d-oc |
GLOCK'S TOTO JR.
|
TOTILAS
erkend |
DESPERADA
|
||
EDEN
|
DON SCHUFRO
erkend |
|
ATLANTA
prok |
||
BOHEME
elite sport-(dr) ibop-(dr) prok |
JOHNSON
preferent |
JAZZ
preferent |
ROXANE
elite preferent prestatie sport-(dr) d-oc |
||
MUSETTA
elite sport-(dr) prok |
HAARLEM
|
|
ILIENTJE
sport-(dr) |
INFO
1e moeder: BOHEMEElite sport(dr) prok IBOP(drs)(1, 2006, JOHNSON x HAARLEM) - ZZL-drs | ||||
2e moeder: MUSETTAElite sport(dr) prok(1, 1994, HAARLEM x ROSSINI) | ||||
Moeder van: | ||||
SALOME (WELT HIT II x HAARLEM) - PSG/Inter I | ||||
BOHEME (JOHNSON x HAARLEM) - ZZL-drs | ||||
3e moeder: ILIENTJEStb. sport(dr)(1, 1990, ROSSINI x RIGOLETTO) | ||||
Moeder van: | ||||
MUSETTA (HAARLEM x ROSSINI) - Z2-drs | ||||
TAMINO (MONDRIAAN x ROSSINI) - Z2-drs | ||||
4e moeder: SARDIENTJEkeur pref prest(1, 1976, RIGOLETTO x ARMAND) | ||||
Moeder van: | ||||
DINGEMANSE FUTURE (OLDENBURG x RIGOLETTO) - 1.50m-spr | ||||
PRIVATE DANCER (PURIOSO x RIGOLETTO) - ZZ-spr/1.35m | ||||
G (OLDENBURG x RIGOLETTO) - Z2-drs | ||||
ILIENTJE (ROSSINI x RIGOLETTO) - Z2-drs | ||||
KINGDOM (PURIOSO x RIGOLETTO) - Z2-drs | ||||
PACHINO (KENNEDY x RIGOLETTO) - Z2-drs | ||||
ROBIN HOOD (KENNEDY x RIGOLETTO) - ZZZ-drs | ||||
Grootmoeder van: | ||||
LUKKI (HAARLEM x SOVEREIGN BILL XX) - ZZZ-drs | ||||
Overgrootmoeder van: | ||||
OZANNE (KARANDASJ x PURIOSO) - 1.40m-spr | ||||
PEONY (KARANDASJ x PURIOSO) - Z1-drs | ||||
DOLLAR GIRL (METALL x COLINO) - 1.40m-spr | ||||
ZORRO (SPECIAL D x COLINO) - PSG/Inter I |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.