Date of birth | 31-05-2023 |
---|---|
Gender | Stallion |
Color | Chestnut |
Studbook | KWPN |
Touch of Gold was born to a notable family. Granddam Minou (s.Frühling) is also the granddam of Jovian, the mind-blowing Grand Prix stallion of Andreas Helgstrand. The appointed stallion Pride (s.Secret) and the KWPN-approved stallion also originate from this dam line. Gorgeous Gift obtained the Sport predicate and her performance at the inspection were rewarded with the Elite predicate. She was bred to black beauty Le Formidable to produce this striking colt that moves with abundant elasticity and suppleness.
LE FORMIDABLE
|
BORDEAUX
preferent |
UNITED
|
VENNA
ster preferent prestatie |
||
VIENNA
elite preferent prestatie prok |
FERRO
preferent |
|
ANNABEL
elite preferent prestatie prok |
||
GORGEOUS GIFT
elite eptm sport-(dr) prok |
APACHE
preferent |
UB 40
keur |
TOLANDA
elite preferent prestatie prok |
||
MINOU
keur preferent |
FRUHLING
|
|
GRENE
keur preferent |
INFO
1e moeder: GORGEOUS GIFTElite sport(dr) prok EPTM(drs)(1, 2011, APACHE x FRUHLING) | ||||
2e moeder: MINOUkeur pref(1, 1994, FRUHLING x ARAM) | ||||
Moeder van: | ||||
BEAUMONDE (UNITED x FRUHLING) - ZZL-drs | ||||
GORGEOUS GIFT (APACHE x FRUHLING) - Z2-drs | ||||
Grootmoeder van: | ||||
ASTRIX (OBELISK x OLIVI) - Inter A/B/II-Goedgekeurd bij KWPN, OLDBG, HANN | ||||
CHAMEUR (UNITED x OLIVI) - Z1-drs | ||||
DUTCH DIVA (SPIELBERG x OLIVI) - Z2-drs | ||||
FRIEND (ROUSSEAU x TANGO) - Grand Prix dr. | ||||
JOVIAN (APACHE x TANGO) - Grand Prix dr.-Goedgekeurd bij OLDBG, HANN, DWB | ||||
Overgrootmoeder van: | ||||
TOTO GOLD (GLOCK'S TOTO JR x APACHE) - Goedgekeurd bij OLDBG, WESTF, MECKL | ||||
PRIDE (SECRET x APACHE) - Goedgekeurd bij OLDBG | ||||
3e moeder: GRENEkeur pref(1, 1988, ARAM x LUCKY BOY XX) | ||||
Moeder van: | ||||
LE GRAND (GRAND CRU x ARAM) - Z2-drs | ||||
Grootmoeder van: | ||||
ZONNEBOY (SAN REMO x JAZZ) - ZZL-drs | ||||
ZIZITOP (SIR SINCLAIR x JAZZ) - 1.15m-spr | ||||
DASHY BOY (LORD LEATHERDALE x JAZZ) - Grand Prix dr. | ||||
INCREDIBLE BOY (BORDEAUX x JAZZ) - Z2-drs-Goedgekeurd bij AES | ||||
JAZA LS (ESTORIL x JAZZ) - Z1-drs | ||||
Overgrootmoeder van: | ||||
CHIC (SORENTO x SIR SINCLAIR) - Z1-drs | ||||
EXPOSITION-BOY (SPIELBERG x OBELISK) - PSG/Inter I | ||||
4e moeder: TESDOORNkeur pref prest(1, 1977, LUCKY BOY XX x ALEX) | ||||
Moeder van: | ||||
C (SALUUT x LUCKY BOY XX) - Z1-drs | ||||
DOMPLATZ (SALUUT x LUCKY BOY XX) - Goedgekeurd bij FWB | ||||
FLONKER (RAMIRO Z x LUCKY BOY XX) - Z-spr/1.30m | ||||
IBN (COCKTAIL x LUCKY BOY XX) - Z1-drs | ||||
JASPER (FERRO x LUCKY BOY XX) - Grand Prix dr. | ||||
LE SORREL (GLENDALE x LUCKY BOY XX) - Z1-drs | ||||
MIRAKEL (IGLESIAS x LUCKY BOY XX) - Z2-drs | ||||
NACHTWACHT (JAZZ x LUCKY BOY XX) - PSG/Inter I | ||||
Grootmoeder van: | ||||
AVANT GARDE (SAN REMO x FRUHLING) - PSG/Inter I | ||||
DONNADOORN (PAINTED BLACK x JAZZ) - Grand Prix dr. |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.