Date of birth | 11-05-2019 |
---|---|
Gender | Stallion |
Color | Bay |
Studbook | Zangersheide |
Sire Balou du Rouet belongs to the best of contemporary top inheritors in international sport and is already for years among the top ten of the WBFSH Sire Ranking. Dam Nibalia in her turn is one of the best broodmares from the renowned Balia stem. This daughter of Stallion of the Century Nimmerdor produced four international horses, including KWPN approved Val d’Isère who competes at 1.60m level with Australian Rory Hovell.
WFFS: non carrier
BALOU DU ROUET
|
BALOUBET DU ROUET
|
GALOUBET A
|
MESANGE DU ROUET
|
||
GEORGIA
|
CONTINUE
|
|
GEORGETTE II
|
||
NIBALIA
elite preferent prestatie d-oc |
NIMMERDOR
|
FARN
|
RAMONAA
|
||
FYBALIA
ster prestatie |
PURIOSO
|
|
PUBALIA
preferent |
INFO
Hengst 2019 ZANG
1e moeder: NIBALIA Elite pref prest D-OC (KWPN, 1995, NIMMERDOR x PURIOSO) | ||||
Moeder van: | ||||
VAL D'ISERE (ATLANTIC VDL x NIMMERDOR) - 1.60m-spr - Goedgekeurd bij KWPN | ||||
ABEL TASMAN (TENERIFE VDL x NIMMERDOR) - 1.45m-spr | ||||
ZIROCCO ROYAL (ZIROCCO BLUE VDL x NIMMERDOR) - 1.45m-spr | ||||
L.B. CARRERA (CARRERA VDL x NIMMERDOR) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
WYBALIA (OVIDIUS x INDORADO) - ZZ-spr/1.35m | ||||
2e moeder: FYBALIA ster prest (KWPN, 1987, PURIOSO x IVANHOE) | ||||
Moeder van: | ||||
KAMIRO W (RAMIRO Z x PURIOSO) - Z2-drs | ||||
NIBALIA (NIMMERDOR x PURIOSO) - IBOP (1998) - gem. drs 7.6 | ||||
PYBALIA (KARANDASJ x PURIOSO) - ZZ-spr/1.35m | ||||
ZOLAN (TOLAN R x PURIOSO) - Z-spr/1.30m | ||||
Grootmoeder van: | ||||
VIBALIA (CORNELIS Z x INDORADO) - ZZ-spr/1.35m | ||||
3e moeder: PUBALIA Stb. pref (KWPN, 1974, IVANHOE x MARCO POLO) | ||||
Grootmoeder van: | ||||
HUBALT (ABLE ALBERT XX x FUERST FERDINAND) - Z2-drs | ||||
SUBALT (KENWOOD x FUERST FERDINAND) - ZZ-spr/1.35m | ||||
ZUBALIA (NOUREJEV x FUERST FERDINAND) - Z1-drs | ||||
Overgrootmoeder van: | ||||
OEBALIA (FERRO x PURIOSO) - PSG/Inter I | ||||
SPACE (WELLINGTON x BELISAR) - PSG/Inter I | ||||
FEBALT B (UKATO x PURIOSO) - ZZ-spr/1.35m | ||||
4e moeder: LUBALIA ster (KWPN, 1970, MARCO POLO x SOLIMAN) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.