Date of birth | 09-05-2021 |
---|---|
Gender | Mare |
Color | Grey |
Studbook | Zangersheide |
VAT | 0.00% |
The stallion Chilli Willi (s.Casall) that unfortunately passed away too soon, jumped at 1.60m level with Nicola Philippaerts. Dam Camilla Z (s.Calvados) jumped at 1.30m height. Paired with Action Breaker she produced Action Man Ask that jumps at international 1.30m level. In the meanwhile, he has more than 500 offspring and he provided multiple champion foals. The full brother of Chilli Piccalilly Z was sold for 42.000 euro at the Zangersheide foal auction. Granddam Sandro Girl Z (s.Sandro Boy) produced the 1.40m horse Cassy Z (s.Caleandro) of Kim Kristensen and the 1.45m horse Elyo (s.Arezzo VDL). The line continues with the top mare Larthago (s.Carthago). She did not only jump 1.50m herself, her offspring Is equally remarkable. With Casago, Hopes are High Z and Soren Z, she has three children at 1.60m level. The first is the champion of Italy with Piergiorgio Bucci. Harley VDL (1.55m and KWPN-approved) and Cevin Z (1.50m) are also direct offspring of this top mare.
H&M CHILLI WILLI
|
CASALL
|
CARETINO
|
KIRA XVII
|
||
CALETTA VIII
|
LORD
|
|
RASAR
|
||
CAMILLA Z
|
CALVADOS Z
|
CHELLANO Z
|
CASSANDRA Z
|
||
SANDRO GIRL Z
|
SANDRO BOY
|
|
CAROLINE Z
|
INFO
1e moeder: CAMILLA Z(ZANG, 2010, CALVADOS Z x SANDRO BOY) - Z-spr/1.30m | ||||
Moeder van: | ||||
ACTION MAN ASK Z (ACTION-BREAKER x CALVADOS Z) - Z-spr/1.30m-Goedgekeurd bij ZANG, DWB | ||||
2e moeder: SANDRO GIRL Z(ZANG, 2006, SANDRO BOY x CHELLANO Z) | ||||
Moeder van: | ||||
ELOY (AREZZO VDL x SANDRO BOY) - 1.45m-spr | ||||
CAMILLA Z (CALVADOS Z x SANDRO BOY) - Z-spr/1.30m | ||||
CASSY Z (CALEANDRO x SANDRO BOY) - 1.40m-spr | ||||
3e moeder: CAROLINE Z(ZANG, 2001, CHELLANO Z x CARTHAGO) | ||||
Moeder van: | ||||
CASTELLANI Z (CANTURANO I x CHELLANO Z) - 1.45m-spr-Goedgekeurd bij OLDBG | ||||
CONTOUR Z (CANTURANO I x CHELLANO Z) - 1.40m-spr | ||||
CONTOUR II Z (CANTURANO I x CHELLANO Z) - Z-spr/1.30m | ||||
4e moeder: LARTHAGOStb. pref prest sport(spr)(HOLST, 1993, CARTHAGO x CALETTO I) - 1.50m-spr | ||||
Moeder van: | ||||
CEVIN Z (CORIALL x CARTHAGO) - 1.50m-spr-Goedgekeurd bij AES, SHBGB | ||||
BRUCE Z (BACHUS x CARTHAGO) - 1.40m-spr | ||||
HOPES ARE HIGH Z (HIGH VALLEY Z x CARTHAGO) - 1.60m-spr | ||||
HARLEY VDL (HEARTBREAKER x CARTHAGO) - 1.55m-spr-Goedgekeurd bij KWPN, NRPS, ZANG, AES, HANN, WESTF, RHEIN, BH, SBS, BAVAR, SI-UNIRE | ||||
UNCLE SAM (HEARTBREAKER x CARTHAGO) - 1.45m-spr | ||||
COLINDA Z (CARON x CARTHAGO) - Z-spr/1.30m | ||||
SOREN Z (SANDRO BOY x CARTHAGO) - 1.60m-spr | ||||
DIMITRI Z (DIARADO x CARTHAGO) - 1.50m-spr-Goedgekeurd bij ZANG, DWB | ||||
EINSTEIN (ZELOTE VDL x CARTHAGO) - 1.45m-spr | ||||
CASAGO (CASALL x CARTHAGO) - 1.60m-spr-Goedgekeurd bij KWPN, SF | ||||
CASAGO II (CASALL x CARTHAGO) - 1.40m-spr-Goedgekeurd bij ZANG, AES | ||||
Grootmoeder van: | ||||
ARIZONA Z (COULEUR RUBIN x CARETANO) - Z-spr/1.30m-Goedgekeurd bij SF | ||||
QUILLAY Z (QUITO DE TANGO Z x CORIALL) - 1.40m-spr | ||||
CINDERELLA (INDORADO x CARETANO) - ZZ-spr/1.35m | ||||
CAMERON Z (CICERO Z VAN PAEMEL x CARETANO) - L-spr/1.10m-Goedgekeurd bij ZANG | ||||
CANTONA TN (CODEX ONE x CARETANO) - 1.40m-spr-Goedgekeurd bij KWPN, ZANG, OLDBG, OS |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.