Date of birth | 08-03-2022 |
---|---|
Gender | Stallion |
Color | Bay |
VAT | 0.00% |
Something extraordinary, that can certainly be said about Creatyon van HH. He is an offspring of Dywis HH (s.Toulon) who is currently competing at 1.55m level with Maikel van der Vleuten. This mare is well on her way to take on the highest levels. Granddam Uhura HH (s.Corofino II) jumped the 1.35m classes and besides Dywiss HH also foaled the 1.45m jumper Ellyette HH. Sire Corydon van T&L is an offspring of Cornado I and is known for his excellent offspring
CORYDON VAN T&L
|
CORNADO I
|
CORNET OBOLENSKY
|
ACOBATA
|
||
CHACCOS-LUED
|
CHACCO-BLUE
|
|
LANCLEY
|
||
DYWIS HH
|
TOULON
|
HEARTBREAKER
|
NIKITA
|
||
UHURA HH
|
COROFINO II
|
|
HELENA V
|
INFO
1e moeder: DYWIS HHElite sport(spr) Verbandsprämie prok(2, 2011, TOULON x COROFINO II) - 1.55m-spr | ||||
2e moeder: UHURA HHElite pref sport(spr) Staatsprämie prok IBOP(spr)(2, 2004, COROFINO II x LAVALL II) | ||||
Moeder van: | ||||
DYWIS HH (TOULON x COROFINO II) - 1.55m-spr | ||||
ELLYETTE HH (DOLLAR DELA PIERRE x COROFINO II) - 1.45m-spr | ||||
Grootmoeder van: | ||||
KANNANELL (KANNAN GFE x DOLLAR DELA PIERRE) - Goedgekeurd bij ZANG | ||||
KANANELL (KANNAN GFE x DOLLAR DELA PIERRE) - 1.25m-spr | ||||
3e moeder: HELENA VStaatsprämie(2, 1993, LAVALL II x CALYPSO II) - 1.40m-spr | ||||
Moeder van: | ||||
COCHISE F (COROFINO II x LAVALL II) - 1.40m-spr | ||||
UHURA HH (COROFINO II x LAVALL II) - ZZ-spr/1.35m | ||||
WHY NOT WANDA (COROFINO II x LAVALL II) - 1.40m-spr | ||||
Grootmoeder van: | ||||
CASSALFINO (CASALL x COROFINO II) - 1.45m-spr | ||||
4e moeder: WIENNA IStaatsprämie(2, 1984, CALYPSO II x LORD) | ||||
Moeder van: | ||||
LEAR F (LOMBARD x CALYPSO II) - Z-spr/1.30m | ||||
LAURENCE (LAVALL II x CALYPSO II) - 1.40m-spr | ||||
HELENA V (LAVALL II x CALYPSO II) - 1.40m-spr | ||||
LOOK AT ME (LAVALL II x CALYPSO II) - Z2-drs | ||||
Grootmoeder van: | ||||
HORSE GYM'S LADY LOVER R (LANCER II x LAVALL II) - ZZ-spr/1.35m-Goedgekeurd bij BAVAR, BADWU | ||||
LAVADOS 9 (LANCER II x LAVALL II) - ZZL-drs | ||||
VANEA C (QUINTERO x LAVALL II) - 1.50m-spr | ||||
WILIANA (QUINTERO x LAVALL II) - Z-spr/1.30m | ||||
Overgrootmoeder van: | ||||
CHAKALAKA (CASSINI II x QUINTERO) - 1.50m-spr | ||||
COCOWAEH 3 (HELENENHOF'S CATOO x QUINTERO) - Z-spr/1.30m |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.