Date of birth | 28-05-2020 |
---|---|
Gender | Mare |
Color | Dark bay |
Studbook | KWPN |
VAT | 0.00% |
With Fontaine TN, Bordeaux and Johnson in the pedigree the successful future of this foal seems ensured. Sire Fontaine TN is one of the few stallions with ‘free blood’. This black pearl already produced a fantastic collection of foals last year and appears to pass on his sublime movements to his offspring. With three elite-awarded mares on the dam’s side there is no lack of quality. Many sport horses were produced by this damline, such as the promising U25 mare Great Lady TC (by Bretton Woods).
FONTAINE TN
|
FINEST
|
FÜRSTENBALL
|
WIE PRINCESS
|
||
SKY
|
SAMARANT
|
|
GILETTE
|
||
ILITA O
elite ibop-(dr) prok |
BORDEAUX
keur |
UNITED
|
VENNA
ster preferent prestatie |
||
BRIOLIETA O
elite preferent ibop-(dr) prok |
JOHNSON
preferent |
|
OLITA
elite preferent prestatie prok |
INFO
Merrie 2020 KWPN
1e moeder: ILITA O Elite IBOP(drs) (KWPN, 2013, BORDEAUX x JOHNSON) | ||||
2e moeder: BRIOLIETA O Elite pref IBOP(drs) (KWPN, 2006, JOHNSON x BOY-B) | ||||
3e moeder: OLITA Elite pref prest (KWPN, 1996, BOY-B x DAMIRO) | ||||
Moeder van: | ||||
VALENTIJN O (FERRO x BOY-B) - 1.60m-spr | ||||
BRIOLIETA O (JOHNSON x BOY-B) | ||||
CIOLIETA O (VERDI TN x BOY-B) - ZZ-spr/1.35m | ||||
DIOLITA O (VERDI TN x BOY-B) - 1.40m-spr | ||||
FALITA O (JOHNSON x BOY-B) - Z2-drs | ||||
Grootmoeder van: | ||||
EDISON O (JOHNSON x ROUSSEAU) - Goedgekeurd bij SWB | ||||
4e moeder: HALITA ster pref prest (KWPN, 1989, DAMIRO x ZEUS) | ||||
Moeder van: | ||||
OLITA (BOY-B x DAMIRO) | ||||
USKY O (MANHATTAN x DAMIRO) - ZZ-spr/1.35m | ||||
WALIDOS O (CALVADOS x DAMIRO) - Nat/CIC3* | ||||
ACORDO O (CONCORDE x DAMIRO) - Goedgekeurd bij SSH | ||||
BINKIE O (MANHATTAN x DAMIRO) - Z/CIC1* | ||||
GALITA O (VERDI TN x DAMIRO) - ZZ-spr/1.35m | ||||
Grootmoeder van: | ||||
ROSALITA (MONACO x HINAULT) - ZZL-drs | ||||
FRIDANE (ZIDANE x HINAULT) - Z-spr/1.30m | ||||
Overgrootmoeder van: | ||||
BRULITA H (CONTENDRO II x PETER PAN) - Z-spr/1.30m | ||||
CASPER (CARTANO x HORS LA LOI II) - 1.60m-spr | ||||
CULITA H (CARTANO x PETER PAN) - ZZ-spr/1.35m |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.