Date of birth | 02-06-2020 |
---|---|
Gender | Stallion |
Color | Bay |
Studbook | KWPN |
VAT | 0.00% |
All Star and Baloubet du Rouet, now that is power! Both stallions belonged to the world top during their sport careers and won medals at major championships. Dam Finook M is a half-sister of the 1.60m Grand Prix horse Zaretino M and the stallion A Quidam M, breeding in Ireland, who jumped at 1.30m level. Finook M also produced Jinook (Diamant de Semilly), who scored very high in the 2017 National Mares Championships, and the in 2019 AES licensed stallion Maestro (Diamant de Semilly). Grandam Minook (Caretino) is a full sister of the stallion Cheenook and of three mares who all produced GP horses.
ALL STAR
|
ARGENTINUS
|
ARGENTAN
|
DORLE
|
||
APRIL LOVE ZH
|
ALME
|
|
RINNETOU Z
|
||
FINOOK M
prok |
BALOUBET DU ROUET
|
GALOUBET A
|
MESANGE DU ROUET
|
||
MINOOK
|
CARETINO
erkend |
|
TRIKA H
|
INFO
Hengst 2020 KWPN
1e moeder: FINOOK M prok Stb-ext (KWPN, 2010, BALOUBET DU ROUET x CARETINO) | ||||
Moeder van: | ||||
MAESTRO (DIAMANT DE SEMILLY x BALOUBET DU ROUET) - Goedgekeurd bij AES | ||||
2e moeder: MINOOK (HOLST, 1997, CARETINO x ROMANTIKER) | ||||
Moeder van: | ||||
ZARETINO M (CASSINI I x CARETINO) - 1.60m-spr | ||||
A QUIDAM M (QUIDAM DE REVEL x CARETINO) - Z-spr/1.30m - Goedgekeurd bij AES | ||||
Grootmoeder van: | ||||
BACARDI (NUMERO UNO x ACTION HERO) - 1.60m-spr | ||||
Overgrootmoeder van: | ||||
INOOK (VERDI TN x MR. BLUE) - Z-spr/1.30m | ||||
3e moeder: TRIKA Hauptstutbuch (HOLST, 1981, ROMANTIKER x HERBSTGLANZ) | ||||
Moeder van: | ||||
CHEENOOK (CARETINO x ROMANTIKER) - PSG/Inter I - Goedgekeurd bij OLDBG, HANN, RHEIN, ZfdP | ||||
Grootmoeder van: | ||||
GOANDA (CASSINI I x CARETINO) - 1.60m-spr | ||||
CEZAR (CASSINI I x CARETINO) - 1.60m-spr | ||||
CARINO (CASSINI I x CARETINO) - 1.60m-spr | ||||
LOYANO (LINARO x CARETINO) - 1.40m-spr | ||||
LECARINO (LENNON x CARETINO) - 1.45m-spr | ||||
AVELLINO (ALJANO x CARETINO) - 1.45m-spr | ||||
HH CANNAVARO (CAPLAN x CARETINO) - 1.60m-spr | ||||
LOUIS 228 (LORAN x CARETINO) - 1.40m-spr | ||||
CORUNO (CAROUSEL x CARETINO) - Z-spr/1.30m | ||||
CHANTILLY (CASSINI II x CARETINO) - 1.40m-spr | ||||
BRAZIL VK (HOLD UP PREMIER x ACTION HERO) - ZZ-spr/1.35m | ||||
CLAUSI 6 (CASSINI II x CARETINO) - Z-spr/1.30m | ||||
CASTELLO D (CAPLAN x CARETINO) - 1.45m-spr | ||||
Overgrootmoeder van: | ||||
CARAVEL (CASSINI I x LUCKY LIONELL) - Z-spr/1.30m | ||||
CARAMIA Z (COLORE x CASSINI II) - ZZ-spr/1.35m | ||||
4e moeder: HEURIGE (RHEIN, 1971, HERBSTGLANZ x SAHIB X) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.