Date of birth | 06-06-2021 |
---|---|
Gender | Stallion |
Color | Dark bay |
Studbook | KWPN |
VAT | 0.00% |
Top stallions Fontaine TN, Bordeaux and Johnson join forces in this appealing Roitaine O. It certainly raises the expectations for this alluring foal. Sire Fontaine TN continues to prove to be a perfect breeding stallion and is drawing attention under the saddle of Bart Veeze. Dam Ilita O (s.Bordeaux) obtained the Elite predicate with an 8.5 for the trot in her IBOP test. In the damline we find several Elite mares. The appointed stallion Norado O (s.Desperado) also descends from this successful lineage.
FONTAINE TN
|
FINEST
|
FÜRSTENBALL
|
WIE PRINCESS
|
||
SKY
|
SAMARANT
|
|
GILETTE
|
||
ILITA O
elite ibop-(dr) prok |
BORDEAUX
keur |
UNITED
|
VENNA
ster preferent prestatie |
||
BRIOLIETA O
elite preferent ibop-(dr) prok |
JOHNSON
preferent |
|
OLITA
elite preferent prestatie prok |
INFO
1e moeder: ILITA OElite IBOP(drs)(KWPN, 2013, BORDEAUX x JOHNSON) | ||||
2e moeder: BRIOLIETA OElite pref prok IBOP(drs)(KWPN, 2006, JOHNSON x BOY B) | ||||
Grootmoeder van: | ||||
MR MAGNUM BTH (EXPRESSION x VALDEZ) - Goedgekeurd bij AES | ||||
3e moeder: OLITAElite pref prest prok(KWPN, 1996, BOY B x DAMIRO) | ||||
Moeder van: | ||||
VALENTIJN O (FERRO x BOY B) - 1.60m-spr | ||||
CIOLIETA O (VERDI TN x BOY B) - ZZ-spr/1.35m | ||||
DIOLITA O (VERDI TN x BOY B) - 1.40m-spr | ||||
FALITA O (JOHNSON x BOY B) - Z2-drs | ||||
Grootmoeder van: | ||||
EDISON O (JOHNSON x ROUSSEAU) - Goedgekeurd bij SWB | ||||
4e moeder: HALITAster pref prest(KWPN, 1989, DAMIRO x ZEUS) | ||||
Moeder van: | ||||
USKY O (MANHATTAN x DAMIRO) - ZZ-spr/1.35m | ||||
WALIDOS O (CALVADOS x DAMIRO) - CIC3* | ||||
ACORDO O (CONCORDE x DAMIRO) - Goedgekeurd bij SSH | ||||
BINKIE O (MANHATTAN x DAMIRO) - CIC1* | ||||
GALITA O (VERDI TN x DAMIRO) - ZZ-spr/1.35m | ||||
Grootmoeder van: | ||||
ROSALITA (MONACO x HINAULT) - ZZL-drs | ||||
FRIDANE (ZIDANE x HINAULT) - Z-spr/1.30m | ||||
Overgrootmoeder van: | ||||
BRULITA H (CONTENDRO II x PETER PAN) - Z-spr/1.30m | ||||
CASPER (CARTANO x HORS LA LOI II) - 1.60m-spr | ||||
CULITA H (CARTANO x PETER PAN) - ZZ-spr/1.35m |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.