Date of birth | 07-04-2021 |
---|---|
Gender | Mare |
Color | Chestnut pinto |
Studbook | KWPN |
VAT | 0.00% |
This Royal Zovjet Grandia stands out with both her markings and impressive appearance. You surely draw the attention when you enter the arena with this talent in a few years! The daughter of Tangelo van de Zuuthove comes out of the international 1.45m jumping mare Zovjet Look Sow (s.Heartbreaker). She was highly successful under the saddle of the Dutch rider Bas Knijf. Her offspring Duarte (s.Judokus) of Danielle Augusto Da Rios (1.45m) and Fairytale Look (s.Mr Blue) at 1.40m level are also doing well at the international shows. Granddam Bellevue (s.Topas) was active at the highest level with Sven Harmsen. Sports is at the core of the breeding of this remarkable Royal Zovjet Grandia.
TANGELO VAN DE ZUUTHOEVE
preferent |
NARCOS II
erkend |
FAIR PLAY III
|
GEMINI
|
||
OLYMPIA VAN DE KREKEBEKE
|
LAUDANUM
|
|
RACYONA Z
|
||
ZOVJET LOOK SOW
elite eptm sport-(spr) d-oc |
HEARTBREAKER
preferent |
NIMMERDOR
preferent |
BACAROLE
ster |
||
BELLEVUE
prestatie sport-(spr) |
TOPAS
|
|
PAVANE
ster |
INFO
1e moeder: ZOVJET LOOK SOWElite sport(spr) EPTM(spr) D-OC(KWPN, 2004, HEARTBREAKER x TOPAS) - 1.45m-spr | ||||
2e moeder: BELLEVUEStb. sport(spr)(KWPN, 1983, TOPAS x ERDBALL XX) - 1.60m-spr | ||||
Moeder van: | ||||
BELLA'S HEARTBREAKER (HEARTBREAKER x TOPAS) - 1.45m-spr | ||||
ZOVJET LOOK SOW (HEARTBREAKER x TOPAS) - 1.45m-spr | ||||
Grootmoeder van: | ||||
DUARTE (JODOKUS x HEARTBREAKER) - 1.45m-spr | ||||
FAIRYTALE LOOK (MR. BLUE x HEARTBREAKER) - 1.40m-spr | ||||
Overgrootmoeder van: | ||||
VADA BING VADA BOOM (VERDI TN x MR. BLUE) - ZZ-spr/1.35m | ||||
3e moeder: PAVANEster(KWPN, 1974, ERDBALL XX x HELICON) | ||||
Moeder van: | ||||
BELLEVUE (TOPAS x ERDBALL XX) - 1.60m-spr | ||||
Grootmoeder van: | ||||
MAZZELTOFF BOOGIE WOOGIE (LYS ROUGE x NOTABEL) - ZZ-spr/1.35m | ||||
Overgrootmoeder van: | ||||
ZUPERTOFF BOOGIE WOOGIE (GUIDAM x LYS ROUGE) - Z-spr/1.30m | ||||
DEZ' OOKTOFF (COLANDRO x LYS ROUGE) - 1.60m-spr | ||||
ECHTWELTOFF BOOGIE WOOGIE (CLOCHARD x LYS ROUGE) - Z-spr/1.30m | ||||
INTERTOFF (DENZEL V'T MEULENHOF x LYS ROUGE) - ZZ-spr/1.35m | ||||
4e moeder: KINAStb.(KWPN, 1969, HELICON x LUITENANT) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.